linntl.gif (3252 bytes) welcome.gif (12986 bytes)
HOME

Linn County Tax Foreclosure Sales Schedule

Linn County Tax Foreclosure Sales are conducted by the

Linn County Treasurer's Office

315 Main / PO Box 350

Mound City, Kansas 66056

(913) 795-2227

 

The next sale is scheduled for 1:00 p.m. July 6, 2009 at the District Court Building, 318 Chestnut Street, Mound City, Kansas. Properties to be included in the sale are listed below. This list is subject to change until the time and date of the sale. Please contact the Linn County Treasurer's Office if you need information.

LINN COUNTY TAX FORECLOSURE SALE LIST
JULY 6, 2009 at 1:00 P.M.
in Mound City at the District Court Building
                       
North half Northwest quarter Section 14 Township 23 Range 22        
                       
South half Southwest quarter Section 11 Township 23 Range 22        
                       
City of Blue Mound Lot 7 & West half Lot 8 Block 7 Addition "D"        
                       
Mineral Rights Half Interest in Northwest quarter Section 25 Township 20 Range 21    
                       
Goodrich Lots 8 thru 12 Block 2 & Adjointing Vacated West Railroad Street & North     
  half Adjoining Martin Street              
                       
City of Parker Lot 14 Block 27 Combs Addition            
                       
City of LaCygne South 7.5' Lot 6 & North 14.42' Lot 7 Block 21        
                       
City of LaCygne Lot 3 Block 3 Grandview Addition            
                       
City of LaCygne Lots 13 & 14 Block 49               
                       
Beginning 1626.85' South Northwest corner Section & 434.06' East of East line      
  highway 69 right of way then East 1029.45' South 297.31' West 1029.45      
  North to point of Beginning Section 17 Township 20 Range 25        
                       
Holiday Lakes Plat 1 Lot 6                
                       
City of Pleasanton Lots 1 & 2 Block 91              
                       
City of Pleasanton Lots 39 & 40 Block 122 & West 15 ' Vac Depot Street      
                       
City of Prescott Lots 13 & 14 Block 4              
                       
Beginning 337.06' South Northwest/corner Northeast quarter then East 1327.03'    
  South 165' West 1326.85' North 165' to Point of Beginning Less Road (165 x 302) Section 29 Township 20 Range 24      
             

TANGLEWOOD LAKES

  Lake Chaparral   LINN VALLEY LAKES 
Plat Lot  Plat Lot    Block Lot   LOTS
2 39 29 47   2 9   14 2466 4185  
4 6 32 1   3 17   16 2442 4212  
7 21 32 25   4 20   65 2490 4214  
7 4 35 20   5 33   173 2510 4246  
7 1 40 19   5 27   207 2515 4270  
10 2 45 46   7 56   216 2596 4315  
10 3 45 11   11 165   235 2852 4326  
10 4 50 17   11 189   307 2854 4327  
11 3 50 15   11 3   352 2881 4328  
11 40 50 28   13 124   394 2917 4330  
11 17 65 28   15 13   434 2939 4337  
17 19 70 59   29 13   488 2952 4348  
19 14 70 60   29 32   803 2956 4355  
19 45 70 61   30 31   859 2958 4475  
19 32 70 81   36 7   955 3030 4522  
19 47 70 82         989 3210 4544  
20 30 70 83         992 3212 4550  
22 38 70 84         993 3307 4553  
22 28 70 85         1001 3391 4557  
22 43 75 70         1026 3474 4560  
22 48 75 71         1236 3483 4592  
22 27 80 2         1246 3564 4595  
23 13 85 50         1264 3606 4599  
23 48             1305 3691 4602  
                1306 3729 4610  
                1326 3739 4620  
                1412 3844 4643  
                1430 3975 4649  
                1432 3977 4886  
                1472 4015 4939  
                1477 4060 4959  
                1488 4062    
                1512 4075    
                1593 4080    
                1608 4103    
                1627 4127    
                1632 4146    
                1723 4154    
                1988 4164    
                2136 4165    
                2145 4176    
                2409      
                       
          Sugar Valley             
Plat Lot   Plat Lot   Plat Lot   Plat Lot  
1 32   25 55   41 31   43B 31  
4 59   25 63   41 71   43B 16  
4 32   25 29   41 89   43B 64  
4 48   25 1   41 35   43B 65  
5 30   26 92   41 56        
5 29   26 6   41 10        
7 77   26 46   41 1        
7 78   26 52   42 91        
8 35   26 55   42 78        
9 8   26 39   42 40        
13 53   26 96   42 6        
14 10   27 63   42 60        
15 5   27 56   42 90        
16 11   28 31   42 79        
17 53   30 33   42 10        
17 30   30 36   42 8        
17 29   31 81   23A 35        
17 34   31 98   23A 28        
18 1   31 97   23A 27        
18 42   31 82   23A 26        
18 104   31 78   23A 25        
18 119   31 89   23A 60        
18 122   31 54   23A 59        
18 123   31 72   23A 58        
18 132   32 9   23A 57        
18 32   33 1   23A 56        
18 121   33 45   23A 1        
19 44   34 19   23A 2        
19 61   35 17   23A 33        
19 19   35 49   23A 49        
20 6   35 35   23A 51        
21 55   35 21   23A 52        
21 49   35 16   23A 68        
21 50   35 45   23A 64        
21 26   36 11   23A 62        
21 14   36 14   23A  50        
22 67   36 64   43A 126        
22 36   36 2   43A 114        
22 37   37 59   43A 75        
22 34   37 16   43B 70        
22 10   37 54   43B 38        
22 53   37 65   43B 20        
24 39   37 1   43B 29        
24 49   37 8   43B 60        
24 52   38 35   43B 61        
24 53   39 43   43B 52        
25 14   39 60   43B 41        
25 42   39 99   43B 40        
25 33   39 15   43B 39        
            43B 36