|
Unofficial Election Returns for Linn County
Provided by Linn County Clerk and Election Officer David Lamb For Kansas Statewide Results, click here to visit the Secretary of State's web site. |
|||||
Candidate Results - 14 precincts for all races![]() |
|||||
| Special Question - Mound City only | Precincts Reporting | Votes | |||
|
Question Submitted Mound City - General Obligation Bonds in an amount not to exceed $685,000.00 to pay the costs of a combined city hall, city library and community building facility. |
1 | Yes | 144 | ||
| No | 122 | ||||
| Office | Candidate | Party | Precincts Reporting | Votes | |
| US Rep - 2nd District | Jim Ryun | Republican | 14 | 1815 | |
| Roger D. Tucker | Reform | 108 | |||
| Nancy Boyda | Democratic | 1389 | |||
|
Governor Lt. Governor |
Richard Lee Ranzau Ellen L. Verell |
Reform | 14 | 34 | |
|
Kathleen Sebelius Mark Parkinson |
Democratic | 1963 | |||
|
Jim Barnett Susan Wagle |
Republican | 1270 | |||
|
Carl Kramer Kalor A. Hebron |
Libertarian | 49 | |||
| Secretary of State | Joseph L. Martin | Reform | 14 | 76 | |
| Ron Thornburgh | Republican | 1880 | |||
| David Haley | Democratic | 1170 | |||
| Rob Hodgkinson | Libertarian | 133 | |||
| Attorney General | Paul Morrison | Democratic | 14 | 1911 | |
| Phill Kline | Republican | 1422 | |||
| State Treasurer | Larry Wilson | Democratic | 14 | 1296 | |
| Lynn Jenkins | Republican | 1950 | |||
| Commissioner of Insurance | Bonnie Sharp | Democratic | 14 | 1319 | |
| Patrick Wilbur | Libertarian | 177 | |||
| Sandy Praeger | Republican | 1717 | |||
| State Rep - 4th District | Shirley J. Palmer | Democratic | 14 | 1627 | |
| Lynne D. Ohara | Republican | 1675 | |||
| State Board of Education - 3rd District | Don Weiss | Democratic | 14 | 1483 | |
| John W. Bacon | Republican | 1722 | |||
|
These are the unofficial election results of votes cast in Linn County, Kansas, as reported by the County Clerk. Results will be canvassed by the Linn County Commission before becoming official. For final official statewide results on these races, please visit the Kansas Secretary of State's website by clicking here. |
|||||