|
August 1, 2006 Primary Election Provided by Linn County Clerk and Election Officer David Lamb For Kansas Statewide Results, click here to visit the Secretary of State's web site. |
|||||||||
| USD #344 Special Question - 6 Precincts | Precincts Reporting |
|
|||||||
| USD #344 School Board question | YES | 6 | 131 | ||||||
| USD #344 School Board question | NO | 6 | 26 | ||||||
| Candidate Results - 14 precincts for all races | |||||||||
| REPUBLICAN PARTY | DEMOCRATIC PARTY | ||||||||
| Office | Candidate | Party | Precincts Reporting | Votes | Office | Candidate | Party | Precincts Reporting | Votes |
| US Rep - 2nd District | Jim Ryun | Republican | 14 | 658 | US Rep - 2nd District | Nancy Boyda | Democrat | 14 | 246 |
|
Governor Lt. Governor |
Jim Barnett Susan Wagle |
Republican | 14 | 245 |
Governor Lt. Governor |
Kathleen Sebelius Mark Parkinson |
Democrat | 14 | 266 |
|
Governor Lt. Governor |
Ken R.Canfield Kathe Decker |
Republican | 14 | 130 | |||||
|
Governor Lt. Governor |
Rex Crowell Brian D. Shepherd |
Republican | 14 | 37 | |||||
|
Governor Lt. Governor |
Dennis Hawver Bret D. Landrith |
Republican | 14 | 33 | |||||
|
Governor Lt. Governor |
Robin Jennison Dennis Wilson |
Republican | 14 | 153 | |||||
|
Governor Lt. Governor |
Timothy V. Pickell Jeffery McCalmon |
Republican | 14 | 41 | |||||
|
Governor Lt. Governor |
Richard Rode Rodewald Helen D. Kanzig |
Republican | 14 | 33 | |||||
| Secretary of State | Ron Thornburgh | Republican | 14 | 442 | Secretary of State | David Haley | Democrat | 14 | 151 |
| Secretary of State | Kay O'Connor | Republican | 14 | 258 | Secretary of State | Robert Beattie | Democrat | 14 | 106 |
| Attorney General | Phill Kline | Republican | 14 | 608 | Attorney General | Paul Morrison | Democrat | 14 | 264 |
| State Treasurer | Lynn Jenkins | Republican | 14 | 631 | State Treasurer | Larry Wilson | Democrat | 14 | 256 |
| Commissioner of Insurance | Sandy Praeger | Republican | 14 | 346 | Commissioner of Insurance | Bonnie Sharp | Democrat | 14 | 248 |
| Commissioner of Insurance | Eric Carter | Republican | 14 | 345 | |||||
| State Rep - 4th District | Lynne D. Ohara | Republican | 14 | 617 | State Rep - 4th District | Shirley J. Palmer | Democrat | 14 | 259 |
| State Board of Education - 3rd District | John W. Bacon | Republican | 14 | 275 | State Board of Education - 3rd District | Don Weiss | Democrat | 14 | 244 |
| State Board of Education - 3rd District | Harry E. McDonald | Republican | 14 | 300 | |||||
| State Board of Education - 3rd District | David A. Oliphant | Republican | 14 | 94 | |||||
|
These are the official election results of votes cast in Linn County, Kansas that were canvassed by the Linn County Commission on August 7, 2006. For final official statewide results on these races, please visit the Kansas Secretary of State's website by clicking here.are |
|||||||||