|
Official Election Returns for Linn County April 3, 2007 General Election Provided by Linn County Clerk and Election Officer David Lamb |
|||||
|
Special Question |
Yes | No | Precincts reported | ||
|
Library District - N and S Potosi and Pleasanton |
223 |
25 |
|||
| City Mayors and Council Members | Votes | Blue Mound | Yes | ||
| Blue Mound |
|
Centerville | Yes | ||
| Russell Beth - Mayor |
39 |
Elected |
Liberty | Yes | |
| Jennifer L. Hughes - Council | 25 |
Elected |
North Lincoln | Yes | |
| Steve Jackson - Council | 36 |
Elected |
South Lincoln | Yes | |
| La Cygne |
Mound City |
Yes | |||
| Keith A. Smith - Mayor | 180 | Elected | Paris | Yes | |
| Michael J. Van Vlack - Mayor | 86 | North Potosi | Yes | ||
| Jerry Morris Boone - Council | 137 | Elected | South Potosi | Yes | |
| Grady F. Elder - Council | 88 | Scott | Yes | ||
| Travis Robbins - Council | 165 | Elected | Prescott | Yes | |
| Bob Sullivan - Council | 60 | Stanton | Yes | ||
| Linn Valley | Valley | Yes | |||
| Ralph L. Fitch - Mayor | 121 | Elected | Linn Valley | Yes | |
| Lisa Wheatley - Mayor | 47 | Advance | Yes | ||
| Jeanne Dwyer - Council | 105 | Elected | |||
| Ann Keffer - Council | 116 | Elected | |||
| Roger Taylor - Council | 97 | Elected | |||
| Rose Harper - Council Write In | 76 | ||||
| Mound City | |||||
| Bob Meyer - Mayor | 103 | Elected | |||
| Allen Kinsley - Council | 39 | ||||
| Mary Simpson - Council | 90 | Elected | |||
| Michael Spencer - Council | 83 | Elected | |||
| Nicole R. Spencer - Council | 34 | ||||
| Parker | |||||
| Marvin E. Stevens - Mayor | 38 | Elected | |||
| Charles (Chuck) E. Jones - Council | 27 | Elected | |||
| Robert E. Orth - Council | 33 | Elected | |||
| Pleasanton | |||||
| Tim Staton - Mayor | 150 | Elected | |||
| John (Jay) Macklin - Council | 140 | Elected | |||
| John Maloney - Council | 81 | ||||
| Joshua L. Marshall - Council | 86 | Elected | |||
| Jessee L. Spears - Council | 47 | ||||
| Prescott | |||||
| Kevin L. Wood - Mayor | 68 | Elected | |||
| Joe C. Allison - Council | 56 | Elected | |||
| Don Casida - Council | 69 | Elected | |||
| Joseph Drake - Council | 73 | Elected | |||
| Mike Green - Council | 58 | Elected | |||
| Rolland Grigsby - Council | 63 | Elected | |||
| Norma M. Lindsay - Council | 24 | ||||
| Ronald W. Roberts - Council | 41 | ||||
| School District Races | |||||
| USD 344 School Board - Member At Large | |||||
| Leslie Dawn-Nell Dumcum | 103 | ||||
| Clarence E. Easley | 130 | Elected | |||
| Leah Kimlin | 135 | Elected | |||
| Paul McKee | 185 | Elected | |||
| Philip A. Mitchell | 102 | ||||
| Rusty Reynolds | 116 | ||||
| Kevin Roberts | 98 | ||||
| Steve Vinson | 122 | Elected | |||
| USD 346 School Board | |||||
| Charles Johnson - Position 1 | 68 | Elected | |||
| Polly Wheeler - Position 1 | 49 | ||||
| Andy Mayhugh - Position 2 | 60 | ||||
| Terry R. Perkins - Position 2 | 61 | Elected | |||
|
At large & Position 3 have Bourbon Co. voters |
LN Co | BB Co | |||
| Max E. Krull - Position 3 | 47 | 9 | Total 56 | Elected | |
| Cheyenne Beisiegel - At large | 200 | 6 | Total 206 | Elected | |
| Tom Foerschler - At large | 203 | 2 | Total 205 | ||
| USD 362 School Board | |||||
| Darlene Engert - Position 1 | 100 | Elected | |||
| Kay George - Position 1 | 95 | ||||
|
Position 2 has Miami Co. voters |
LN Co | MI Co | |||
| Barbie Feldman - Position 2 | 38 | 48 | Total 86 | Elected | |
| George Hill - Position 2 | 15 | 18 | Total 33 | ||
| Charles R. Dunlop - Position 3 | 93 | Elected | |||
| Bonnie Hobson - Position 3 | 53 | ||||
|
Position 7 has Miami Co. voters |
LN Co | MI Co | |||
| Steven E. Haupt - Position 7 | 466 | 32 | Total 498 | Elected | |
| Philip A. Mathews - Position 7 | 321 | 75 | Total 396 | ||
|
These are the official election results of votes cast in Linn County, Kansas, as reported by the County Clerk. Results were canvassed on April 9, 2007 by the Linn County Board of County Commissioners. |
|||||