|
Official Election Returns for Linn County February 27, 2007 Primary Election Provided by Linn County Clerk and Election Officer David Lamb |
||
| Race / Candidate | Precincts Reporting | Votes |
| Pleasanton City Council - Vote for 2 | ||
| John (Jay) Macklin | ALL | 118 |
| John Maloney | ALL | 87 |
| Joshua L. Marshall | ALL | 78 |
| Rochelle Schreckhise | ALL | 25 |
| Jessee L. Spears | ALL | 33 |
| USD 344 School Board - Member At Large - Vote for 4 | ||
| Leslie Dawn-Nell Dumcum | ALL | 67 |
| Clarence E. Easley | ALL | 149 |
| Leah Kimlin | ALL | 83 |
| Paul McKee | ALL | 136 |
| Joshua W. Marshall | ALL | 55 |
| Philip A. Mitchell | ALL | 111 |
| Sherri Patterson | ALL | 44 |
| Kevin Reach | ALL | 40 |
| Michael S. Reno | ALL | 43 |
| Rusty Reynolds | ALL | 128 |
| Kevin Roberts | ALL | 58 |
| Steve Vinson | ALL | 83 |
| USD 346 School Board Member Position 1 - Vote for 1 | ||
| Harold A. Bradley | ALL | 20 |
| Charles Johnson | ALL | 28 |
| Polly Wheeler | ALL | 33 |
| USD 346 School Board Member Position 2 - Vote for 1 | ||
| Jim Billingsley | ALL | 11 |
| Andy R. Mayhugh | ALL | 40 |
| Terry R. Perkins | ALL | 42 |
| USD 346 School Board Member At Large - Vote for 1 | ||
| Cheyenne Beisiegel | ALL | 88 |
| Tom Foerschler | ALL | 132 |
| Lu Ann Hargrove | ALL | 83 |
| Bob Wottlin | ALL | 54 |
| USD 362 School Board Member Position 1 - Vote for 1 | ||
| Darlene Engert | ALL | 49 |
| Kay George | ALL | 48 |
| Nancy Mills | ALL | 8 |
|
These are the official election results of votes cast in Linn County, Kansas, as reported by the County Clerk. Results have been canvassed |
||